San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home
  

Home > Maps & Schedules > Metro > Route 80

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 80 Weekday

Open MapROUTE 80 Sat, & Sun


Arrow  FARE INFORMATION
Arrow  BUY BUS PASSES
RSS Button Subscribe to Rider Alerts News Feed

ROUTE 80 Weekday
DTC - PERSHING - MALLS   
System Map View Map Click for the Printable Version
Section - Oro
Sinclair - 6th
8th - Nightingale
Loomis - Pock
Wilson - Jackson
Miner - Sierra Nevada
DTC Arrive Lane A
DTC Depart Lane A
Acacia - Lincoln
Pershing - Larry Heller
Yokuts - Pacific
                     
5:38A 5:40A 5:43A 5:46A 5:50A 5:55A 6:00A 6:05A 6:10A 6:15A 6:24A
----- ----- ----- ----- ----- 6:25A 6:30A 6:33A 6:40A 6:45A 6:54A
6:10A 6:12A 6:15A 6:18A 6:22A 6:27A 6:32A 6:35A 6:42A 6:47A 6:56A
6:44A 6:46A 6:49A 6:52A 6:56A 7:00A 7:04A 7:15A 7:23A 7:29A 7:42A
7:35A 7:37A 7:40A 7:43A 7:48A 7:52A 7:56A 8:05A 8:13A 8:19A 8:32A
8:15A 8:17A 8:20A 8:23A 8:28A 8:32A 8:36A 8:45A 8:53A 8:59A 9:12A
9:00A 9:02A 9:05A 9:08A 9:13A 9:17A 9:21A 9:35A 9:43A 9:49A 10:02A
9:43A 9:45A 9:48A 9:51A 9:56A 10:00A 10:04A 10:15A 10:23A 10:29A 10:42A
10:34A 10:36A 10:39A 10:42A 10:47A 10:51A 10:55A 11:05A 11:13A 11:19A 11:32A
11:19A 11:21A 11:24A 11:27A 11:32A 11:36A 11:40A 11:45A 11:53A 11:59A 12:12P
12:04P 12:06P 12:09P 12:12P 12:17P 12:21P 12:25P 12:35P 12:43P 12:49P 1:02P
12:46P 12:48P 12:51P 12:54P 12:59P 1:03P 1:07P 1:25P 1:33P 1:39P 1:52P
1:34P 1:36P 1:39P 1:42P 1:47P 1:51P 1:55P 2:05P 2:13P 2:19P 2:32P
2:19P 2:21P 2:24P 2:27P 2:32P 2:36P 2:40P 2:45P 2:53P 2:59P 3:12P
3:09P 3:11P 3:14P 3:17P 3:22P 3:26P 3:30P 3:38P 3:46P 3:52P 4:05P
3:46P 3:48P 3:51P 3:54P 3:59P 4:03P 4:07P 4:15P 4:23P 4:29P 4:42P
4:34P 4:36P 4:39P 4:42P 4:47P 4:51P 4:55P 5:10P 5:18P 5:24P 5:37P
5:19P 5:21P 5:24P 5:27P 5:32P 5:36P 5:40P 5:45P 5:53P 5:59P 6:12P
6:01P 6:03P 6:06P 6:09P 6:14P 6:18P 6:22P 6:30P 6:38P 6:44P 6:57P
7:30P 7:32P 7:35P 7:38P 7:43P 7:47P 7:52P 8:00P* 8:05P* 8:21P* 8:33P*
8:30P 8:32P 8:35P 8:38P 8:43P 8:46P 8:50P 8:55P* 9:00P* 9:14P* 9:24P*
                     
*Interline Service: Between Acacia & Lincoln and Pershing & Larry Heller the Route 80 also operates over a portion of Route 61 providing service to Alpine Avenue and Country Club Boulevard. For more information on these trips refer to the Route 61 Public Timetable.


ROUTE 80 Weekday
PERSHING - DTC - ORO
System Map View Map Click for the Printable Version
Yokuts - Pacific
Rosemarie - McGaw
Pershing - Alpine
Acacia - Lincoln
DTC Arrive Lane C
DTC Depart Lane C
Miner - Wilson
Wilson - Jackson
8th - "B"
8th - Nightingale
Olive - 4th
Section - Oro
                       
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 5:36A 5:37A
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 6:08A 6:09A
5:53A ----- 6:01A 6:06A 6:15A 6:20A 6:24A 6:28A 6:35A 6:38A 6:42A 6:43A
6:31A ----- 6:39A 6:44A 6:53A 7:05A 7:09A 7:13A 7:19A 7:22A 7:26A 7:27A
7:03A ----- 7:11A 7:16A 7:25A 7:40A 7:44A 7:48A 7:54A 7:57A 8:01A 8:02A
7:56A ----- 8:09A 8:14A 8:24A 8:31A 8:35A 8:39A 8:45A 8:48A 8:52A 8:53A
8:38A ----- 8:51A 8:56A 9:06A 9:13A 9:17A 9:21A 9:28A 9:31A 9:35A 9:36A
9:26A ----- 9:39A 9:44A 9:54A 10:06A 10:10A 10:14A 10:21A 10:24A 10:28A 10:29A
10:11A ----- 10:24A 10:29A 10:39A 10:51A 10:55A 10:59A 11:06A 11:09A 11:13A 11:14A
10:56A ----- 11:09A 11:14A 11:24A 11:36A 11:40A 11:44A 11:51A 11:54A 11:58A 11:59P
11:43A ----- 11:56A 12:01P 12:11P 12:18P 12:22P 12:26P 12:32P 12:35P 12:39P 12:40P
12:26P ----- 12:39P 12:44P 12:54P 1:06P 1:10P 1:14P 1:21P 1:24P 1:28P 1:29P
1:13P ----- 1:26P 1:31P 1:41P 1:51P 1:55P 1:59P 2:06P 2:09P 2:13P 2:14P
1:54P 2:10P 2:17P 2:22P 2:32P 2:39P 2:43P 2:44P 2:51P 2:54P 2:58P 2:59P
----- 2:15P 2:25P 2:30P 2:40P 2:50P 2:54P 2:58P 3:05P 3:08P 3:12P 3:13P
2:43P ----- 2:56P 3:01P 3:11P 3:18P 3:22P 3:26P 3:33P 3:36P 3:40P 3:41P
3:26P ----- 3:39P 3:44P 3:54P 4:06P 4:10P 4:14P 4:21P 4:24P 4:28P 4:29P
4:11P ----- 4:24P 4:29P 4:39P 4:51P 4:55P 4:59P 5:06P 5:09P 5:13P 5:14P
4:56P ----- 5:09P 5:14P 5:24P 5:31P 5:35P 5:39P 5:46P 5:49P 5:53P 5:54P
5:40P ----- 5:53P 5:58P 6:08P 6:15P 6:19P 6:23P 6:30P 6:33P 6:37P 6:38P
6:20P ----- 6:33P 6:38P 6:48P 7:00P 7:04P 7:08P 7:15P 7:18P 7:22P 7:23P
7:05P* ----- 7:18P* 7:35P* 7:45P* 7:55P 8:00P 8:04P 8:11P 8:14P 8:18P 8:19P
9:30P* ----- 9:42P* 9:57P* 10:05P* 10:10P 10:15P 10:19P 10:25P 10:27P 10:30P 10:31P
*Interline Service: Between Acacia & Lincoln and Pershing & Larry Heller the Route 80 also operates over a portion of Route 61 providing service to Alpine Avenue and Country Club Boulevard. For more information on these trips refer to the Route 61 Public Timetable.

ROUTE 80 Saturday
DTC - PERSHING - MALLS   
System Map View Map Click for the Printable Version
Section - Oro 8th - Nightingale Loomis - Pock Wilson Jackson Miner - Sierra Nevada DTC Depart Lane A Acacia Lincoln Country Club - Fontana Pershing - Larry Heller Da Vinci - March Robinhood - Pershing Yokuts Pacific
                       
7:35A 7:40A 7:43A 7:48A 7:52A 8:06A 8:13A 8:23A 8:29A 8:36A 8:40A 8:44A
10:05A 10:10A 10:13A 10:18A 10:22A 10:36A 10:43A 10:53A 10:59A 11:06A 11:10A 11:14A
12:35P 12:40P 12:43P 12:48P 12:52P 1:06P 1:13P 1:23P 1:29P 1:36P 1:40P 1:44P
3:05P 3:10P 3:13P 3:18P 3:22P 3:51P 3:58P 4:08P 4:14P 4:21P 4:25P 4:29P
5:50P 5:55P 5:58P 6:03P 6:07P ----- ----- ----- ----- ----- ----- -----


ROUTE 80 Saturday
PERSHING - DTC - ORO
System Map View Map Click for the Printable Version
Yokuts - Pacific Robinhood - Pershing Da Vinci - March Pershing - Alpine Country Club - Fontana Acacia Lincoln DTC Depart Lane C Miner Wilson Wilson - Jackson 8th - "B" 8th - Nightingale Section - Oro
                       
-----     -----   ----- ----- ----- ----- ----- ----- 7:34A
8:50A 8:54A 8:58A 9:05A 9:13A 9:22A 9:40A 9:44A 9:48A 9:55A 9:58A 10:03A
11:20A 11:24A 11:28A 11:35A 11:43A 11:52A 12:10P 12:14P 12:18P 12:25P 12:28P 12:33P
1:50P 1:54P 1:58P 2:05P 2:13P 2:22P 2:40P 2:44P 2:48P 2:55P 2:58P 3:03P
4:35P 4:39P 4:43P 4:50P 4:58P 5:07P 5:25P 5:29P 5:33P 5:40P 5:43P 5:48P

ROUTE 80 Sunday & Holiday
DTC - PERSHING - MALLS   
System Map View Map Click for the Printable Version
Section - Oro 8th - Nightingale Loomis - Pock Wilson Jackson Miner - Sierra Nevada DTC Depart Lane A Acacia Lincoln Country Club - Fontana Pershing - Larry Heller Da Vinci - March Robinhood - Pershing Yokuts Pacific
                       
9:00A 9:05A 9:08A 9:13A 9:17A 9:31A 9:38A 9:48A 9:54A 10:01A 10:05A 10:09A
10:05A 10:10A 10:13A 10:18A 10:22A 10:36A 10:43A 10:53A 10:59A 11:06A 11:10A 11:14A
12:35P 12:40P 12:43P 12:48P 12:52P 1:06P 1:13P 1:23P 1:29P 1:36P 1:40P 1:44P
3:05P 3:10P 3:13P 3:18P 3:22P 3:51P 3:58P 4:08P 4:14P 4:21P 4:25P 4:29P

 

ROUTE 80 Sunday & Holiday
PERSHING - DTC - ORO
System Map View Map Click for the Printable Version
Yokuts - Pacific Robinhood - Pershing Da Vinci - March Pershing - Alpine Country Club - Fontana Acacia Lincoln DTC Depart Lane C Miner Wilson Wilson - Jackson 8th - "B" 8th - Nightingale Section - Oro
                       
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 8:59A
8:50A 8:54A 8:58A 9:05A 9:13A 9:22A 9:40A 9:44A 9:48A 9:55A 9:58A 10:03A
11:20A 11:24A 11:28A 11:35A 11:43A 11:52A 12:10P 12:14P 12:18P 12:25P 12:28P 12:33P
1:50P 1:54P 1:58P 2:05P 2:13P 2:22P 2:40P 2:44P 2:48P 2:55P 2:58P 3:03P
4:35P 4:39P 4:43P 4:50P 4:58P 5:07P 5:25P 5:29P 5:33P 5:40P 5:43P 5:48P



return to top

Last year, people saved money and the environment 5 million times by riding RTD. Click here for a chance to win when you dump-the-pump with RTD Dump the Pump with RTD and Win